2013
Dates are subject to change; check back.
Park can host multiple activities at one time - call 877-635-4111 to discuss facilities available on these and other dates.
Dates |
Event |
Additional Infomation |
| 2013 Preliminary Calendar | ||
| May 22 | Western Wednesday | |
| June 1 | Stirrups and Irons 4-H Show | |
| June 1 | Foundation Fun Ride | View Flyer |
| June 2-3 | EI Combined Driving Fun Days - open | View Flyer |
| June 7-9 | Scot Grosskopf Ranch Roping Clinic | View Flyer |
| June 8-9 | Burkeridge Farm Eventing Clinic | Entry Form |
| June 12-16 | Swiftwater Invitational Hunter Jumper Show | |
| June 19-23 | Alpine Preview Hunter Jumper Show | |
| June 26 | Western Wednesday | |
| July 6-7 | Burkeridge Farm Eventing Clinic | Entry Form |
| July 8 | Combined Driving Day - Open | |
| July 12-15 | Buck Brannaman Clinic | |
| July 16-19 | Cascade Rein Pony Club Clinic | |
| July 24 | Western Wednesday | |
| July 27-28 | King County 4-H | |
| July 27-28 | BLM Mustang Adoption and Show | |
| Aug. 3-4 | Karen O’Neal Eventing Clinic | Entry Form |
| Aug. 5 | Combined Driving Day - open | |
| Aug. 16-18 | Central WA Dressage Clinic and Schooling Show | |
| Aug. 23-25 | Northwest Reined Cow Horse Competition | |
| Aug. 28 | Western Wednesday | |
| Aug. 30 -1 | EI Combined Driving and Riding Fun Weekend | |
| Sept. 6-8 | Arabian Region 5 Trails Group | |
| Sept. 13-15 | EI One-Day HT and Schooling Show | |
| Sept. 20-22 | Paso Fino Clinic and Annual Meeting/Competitive Trail | |
| Sept. 25 | Western Wednesday | |
| Sept. 28-29 | Karen O’Neal Eventing Clinic | |
| Sept. 28-29 | ACTHA Ride | |
| Oct. 7 | Combined Driving Day - open | |
| Oct. 31 | Work Party and Park Closes for Season |
Calendar & News